mAbs Against MOUSE Protein
PRDM1/Blimp-1
STATUS: | |
---|---|
CONTACT INFORMATION: | Monoclonal Antibodies Unit, Centro Nacional de Investigaciones Oncológicas |
STATUS: | Validated |
TYPE: | mouse anti mouse |
CLONE NAME: | ROS195 |
PROTEIN: | Human full length PRDM1 |
PROTEIN WEB: | http://www.ncbi.nlm.nih.gov/omim/603423 |
ANTIGEN USED: | GST-PRDM1 recombinant protein |
FUSION PARTNER: | NS1/Ag4-1 (NS1) cells |
ISOTYPE: | IgG1 |
SPECIES REACTIVITY: | human and mouse |
PREPARATION AND STORAGE: | Aliquot and store at 4C. Do not freeze |
APP RECOMMENDED: | IHQ-paraffin, IF, WB, IP, Flow cytometry |
APP NO TESTED: | IHQ-frozen |
Description
B lymphocyte-induced maturation protein-1 (Blimp-1) is a 98-kDa protein containing five Kruppel-type zinc fingers that confer sequence specific DNA binding. Based on studies in B cell lines, Blimp-1 has been postulated to be a master regulator of terminal B cell differentiation. In the BCL-1 lymphoma model of differentiation from a mature B cell to a plasma cell, ectopic expression of Blimp-1 is sufficient to cause terminal differentiation evidenced by loss of surface Ig, IgM secretion, expression of syndecan-1 on the cell surface, and cessation of cell division.
Publication describing antibody characterization/validation
Garcia JF, Roncador G, Garcia JF, Sanz AI, Maestre L, Lucas E, Montes-Moreno S, Fernandez Victoria R, Martinez-Torrecuadrara JL, Marafioti T, Mason DY, Piris MA. PRDM1/BLIMP-1 expression in multiple B and T-cell lymphoma. Haematologica. 2006. Apr; 91(4):467-74.
Applications
IHC Techniques | Clone | Dilution | Antibody concentration | Antigen retrieval method | Visualization kit | +/- control | Protein localization | Positivity in other species | Protocol |
---|---|---|---|---|---|---|---|---|---|
Frozen tissue and cytospins | |||||||||
Paraffin tissue | |||||||||
Recommended Result obtained is satisfactory. The reagent can be use in this application | ROS | neat | supernatant | Discovery Xt CC1 OmniMap | Ventana | lymph node / muscle | nuclear | human | |
Immunofluorescence |

- MAb ROS195 in mouse tissue