mAbs Against MOUSE Protein
Ly9 (recognizes Ly9.1 and Ly9.2)
STATUS: | |
---|---|
CONTACT INFORMATION: | Immunology Unit, Faculty of Medicine and Medical Sciences, University of Barcelona |
TYPE: | Mouse anti-mouse |
CLONE NAME: | mLy9.10.19 |
PROTEIN: | mouse Ly9 (CD229) |
ANTIGEN USED: | 300.19 pre-B cell line |
FUSION PARTNER: | NS1 cells |
ISOTYPE: | IgG1 (kappa) |
SPECIES REACTIVITY: | Mouse |
PREPARATION AND STORAGE: | Aliquot and store at 4ºC. Do not freeze |
APP RECOMMENDED: | Flow cytometry, ELISA, IP |
APP NO RECOMMENDED: | IHQ-paraffin, WB |
APP NO TESTED: | IF |
Applications
WB Techniques | Clone | Dilution | Antibody concentration | +/- control | Expected MW | Observed Mw | Positivity in other species | Protocol |
---|---|---|---|---|---|---|---|---|
Western Blotting | ||||||||
Immunoprecipitation | ||||||||
mLy9.10.19 | 2 ug/ml | / Unrelated mAb | 110-120 | 120 | Not done |
Enlarge image
- IP of mLy9.10.19
- Immunoprecipitation with 1 ml Supernetant, using biotin labeled 300.19 cells and Sepharose beads with protein G.
OTHERS | Title | Description | Protocol |
---|---|---|---|
test |
Enlarge image
- Thymus Ly9 KO mouse
- Flow cytometry with thymocytes of a Balb/c Ly9 KO mouse using anti-Mouse PE conjugated as secondary antibody
Enlarge image
- Thymus Ly9 Balb/c WT mouse
- Flow cytometry with thymocytes of a Balb/c Ly9 WT mouse using anti-Mouse PE conjugated as secondary antibody
Enlarge image
- Thymus Ly9 C57BL/6 WT mouse
- Flow cytometry with thymocytes of a C57BL/6 Ly9 WT mouse using anti-Mouse PE conjugated as secondary antibody