mAbs Against HUMAN Protein
CD30
STATUS: | |
---|---|
CONTACT INFORMATION: | Monoclonal Antibodies Unit, Centro Nacional de Investigaciones Oncológicas |
STATUS: | Validated |
TYPE: | mouse anti human |
CLONE NAME: | CON6D |
PROTEIN: | Tumor necrosis factor receptor superfamily member 8, Lymphocyte activation antigen CD30 |
PROTEIN WEB: | http://www.ncbi.nlm.nih.gov/protein/P28908.1 |
ANTIGEN USED: | L428 Hodgkin’s lymphoma cell line |
FUSION PARTNER: | NS1/Ag4-1 (NS1) cells |
ISOTYPE: | IgG2a |
SPECIES REACTIVITY: | human |
PREPARATION AND STORAGE: | Aliquot and store at 4C. Do not freeze |
COMMERCIALIZED BY: | Pierce Antibodies, Abcam and Santa Cruz |
References
Lau SK1, Thomas P, Weiss LM. Immunohistochemical evaluation of CON6D/B5: a new CD30 monoclonal antibody. Appl Immunohistochem Mol Morphol. 2010 May;18(3):273-7
Nam-Cha SH, Montes-Moreno S, Salcedo MT, Sanjuan J, Garcia JF and Piris MA. Lymphocyte-rich classical Hodgkin's lymphoma: distinctive tumor and microenvironment markers. Modern Pathology (2009) 22, 1006–1015.
Applications
IHC Techniques | Clone | Dilution | Antibody concentration | Antigen retrieval method | Visualization kit | +/- control | Protein localization | Positivity in other species | Protocol |
---|---|---|---|---|---|---|---|---|---|
Frozen tissue and cytospins | |||||||||
Recommended Result obtained is satisfactory. The reagent can be use in this application | CON6D | Neat supernatant | Tonsil / | ||||||
Paraffin tissue | |||||||||
Recommended Result obtained is satisfactory. The reagent can be use in this application | CON6D | Neat supernatant | Citrate | Leica | Tonsil / | Available | |||
Immunofluorescence | |||||||||
Recommended Result obtained is satisfactory. The reagent can be use in this application | CON6D | Neat supernatant | Tonsil / |
Enlarge image
- CON6D mAb in human frozen tonsil
Enlarge image
- CON6D mAb in human paraffin tissues
Enlarge image
- CD30 detection in human tonsil by immunofluorescence
- CD30 (CON6D) in green, PD1 (NAT105C) in red and DAPI in blue.
WB Techniques | Clone | Dilution | Antibody concentration | +/- control | Expected MW | Observed Mw | Positivity in other species | Protocol |
---|---|---|---|---|---|---|---|---|
Western Blotting | ||||||||
Recommended Result obtained is satisfactory. The reagent can be use in this application | CON6D | Neat supernatant | OPM2 cell line / | 62kDa | 62kDa | Available | ||
Immunoprecipitation |
Enlarge image
- CON6D mAb in different human cell lines
- Lane 1 DEV cell line (100ug) (+)
Lane 2 KM-H2 cell line (100ug) (-)
Lane 3 Human tonsil (100ug) (-)
Lane 4 LP1 cell line (100ug) (+)
Lane 5 OPM2 cell line (100ug) (+)