mAbs Against HUMAN Protein
EED
STATUS: | |
---|---|
CONTACT INFORMATION: | Monoclonal Antibodies Unit, Centro Nacional de Investigaciones Oncológicas |
STATUS: | Validated |
TYPE: | mouse anti human |
CLONE NAME: | 163C |
PROTEIN: | Human full length EED (Embryonic ectoderm development) |
PROTEIN WEB: | http://www.hprd.org/alternate?hprd_id=09343&isoform_id=09343_1&isoform_name=Isoform_1 |
ANTIGEN USED: | His-EED full length protein |
FUSION PARTNER: | myeloma p3-NS1/Ag4-1 (NS1) cell |
ISOTYPE: | IgG2a |
SPECIES REACTIVITY: | human and mouse |
PREPARATION AND STORAGE: | Aliquot and store at 4C. Do not freeze |
COMMERCIALIZED BY: | Active Motif |
Description
This gene encodes a member of the Polycomb-group (PcG) family. PcG family members form multimeric protein complexes, which are involved in maintaining the transcriptional repressive state of genes over successive cell generations.
Applications
IHC Techniques | Clone | Dilution | Antibody concentration | Antigen retrieval method | Visualization kit | +/- control | Protein localization | Positivity in other species | Protocol |
---|---|---|---|---|---|---|---|---|---|
Frozen tissue and cytospins | |||||||||
Paraffin tissue | |||||||||
Recommended Result obtained is satisfactory. The reagent can be use in this application | 163C | 1:600 | Supernatant | Tris-EDTA | Novolink | Tonsil / | Nuclear | Mouse | |
Immunofluorescence | |||||||||
Recommended Result obtained is satisfactory. The reagent can be use in this application | 163C | 1:40 | Supernatant | Tris-EDTA | Alexa 488 | Tonsil / | Nuclear | Available |
Enlarge image
- EED antibody (163C) in transfected cells.
- Validation of EED 163C mAb in HEK293T-EED transfected cells. Hek-MNDA transfected cells was used as negative control. Anti-v5 was used as positive control.
Enlarge image
- EED (163C) expression in human paraffin sections.
- In Human lymph node, thymus, testicle and bone marrow EED protein is expressed in the nucleus.
Enlarge image
- EED (163C) immunofluorecence in human tonsil.
WB Techniques | Clone | Dilution | Antibody concentration | +/- control | Expected MW | Observed Mw | Positivity in other species | Protocol |
---|---|---|---|---|---|---|---|---|
Western Blotting | ||||||||
Not recommended Reagent discarded for this application | 163C | undiluted | supernatant | / | 50kDa | Available | ||
Immunoprecipitation |
Enlarge image
- Anti-EED (163C) antibody in Western Blott
- Lane 1 Hek-EED (200ug)
Lane 2 Hek-Bcl7B (200ug)
Lane 3 Tonsil (200ug)
Lane 4 U2OS (200ug)
Lane 5 L428 (200ug)
Lane 6 Hela (200ug)
Lane 7 Molt-4 (200ug)
Lane 8 Raji (200ug)